Property Attributes
- MLS#999591
- TypeSingle Family
- Listing Status Pending
- CountyWalton
- CityInlet Beach
- Area30A East
- NeighborhoodALYS BEACH
- Zip32461
- StyleOther
- Year Built2027
- Taxes$ 10786
- Price$ 10,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage4923
- Lot Size0.08 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $10,750,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Pickle Ball,Beach,Deed Access,Elevators,Exercise Room,Playground,Pool,Sauna/Steam Room,Tennis,TV Cable,Waterfront |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | ALYS BEACH |
| Status | Pending |
| Directions | Alys Beach is located on Scenic Hwy 30A one mile west of Rosemary Beach and one mile east of South Watersound Parkway. |
| High School | South Walton |
| City | Inlet Beach |
| MLS Area | 18 - 30A East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1806 - S of of 30A/East |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 3562 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Concrete,Block,Stucco |
| Year Built | 2027 |
| Stories Count | 3 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 12 |
| Carport Y/N | false |
| Property Condition | Under Construction |
| Pool Features | Pool Type |
Interior Features
| Total Baths | 9 |
|---|---|
| Window Features | Storm Windows |
Exterior Features
| Lot Features | Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.08 |
| Lot Dimensions | 43.33'x82.23' |
| Lot Size Acres | 0.08 |
| Building Area Total | 4923 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers